
Add to Cart
Specifications
Model | 24 Models Of 550km Rear-wheel Drive Chinese Version | 24 Models Of 550km Rear-wheel Drive Air Standard Range Version | 24 Models Of 605km Rear-wheel Drive Plus Standard Range Version | 24 Models Of 720km Rear-drive Max Long-range Version |
Manufacturer | Xingtu·new Energy | Xingtu·new Energy | Xingtu·new Energy | Xingtu·new Energy |
Class | Medium And Large Cars | Medium And Large Cars | Medium And Large Cars | Medium And Large Cars |
Energy Type | Pure Electricity | Pure Electricity | Pure Electricity | Pure Electricity |
Time To Market | 2024/1/7 | 2023/12/20 | 2023/12/20 | 2023/12/20 |
Cltc Pure Electric Range [km] | 550 | 550 | 605 | 720 |
Fast Charging Time[h] | 0.47 | 0.47 | 0.47 | 0.25 |
Fast Charging Capacity [%] | 30-80 | 30-80 | 30-80 | 30-80 |
Slow Charging Time[h] | 10.5 | 10.5 | 13 | 13.5 |
Slow Charging Capacity [%] | 0-100 | 0-100 | 0-100 | 0-100 |
Motor[ps] | 252 | 252 | 252 | 313 |
Gearbox | 1st Gear Fixed Gear Ratio | 1st Gear Fixed Gear Ratio | 1st Gear Fixed Gear Ratio | 1st Gear Fixed Gear Ratio |
Length*width*height[mm] | 4945*1978*1489 | 4945*1978*1467 | 4945*1978*1467 | 4945*1978*1467 |
Body Structure | 4-door, 5-seat Sedan | 4-door, 5-seat Sedan | 4-door, 5-seat Sedan | 4-door, 5-seat Sedan |
Maximum Speed [km/h] | 200 | 200 | 200 | 200 |
Official 0-100km/h Acceleration [s] | 7.4 | 7.4 | 7.1 | 5.6 |
Wheelbase [mm] | 3000 | 3000 | 3000 | 3000 |
Curb Weight [kg] | 1870 | 1870 | 1975 | 1960 |
Full Load Mass [kg] | 2288 | 2288 | 2375 | 2371 |
Exeed Sterra ES Features